# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 10 | 10 | 0 | 0 | 52 | 4 | 52 - 4 | +48 | 30 | ||
2 | 10 | 6 | 2 | 2 | 28 | 22 | 28 - 22 | +6 | 20 | ||
3 | 10 | 5 | 2 | 3 | 22 | 16 | 22 - 16 | +6 | 17 | ||
4 | 10 | 5 | 2 | 3 | 14 | 14 | 14 - 14 | 0 | 17 | ||
5 | 10 | 5 | 0 | 5 | 16 | 20 | 16 - 20 | -4 | 15 | ||
6 | 10 | 1 | 3 | 6 | 16 | 30 | 16 - 30 | -14 | 6 | ||
7 | 10 | 1 | 2 | 7 | 13 | 38 | 13 - 38 | -25 | 5 | ||
8 | 10 | 1 | 1 | 8 | 11 | 28 | 11 - 28 | -17 | 4 |
# | Team | MP | W | D | L | GD | Pts | ||||||||
1 |
-
| 10 | 10 | 0 | 0 | 52 - 4 | +48 | 30 | ||||||||
2 |
-
| 10 | 6 | 2 | 2 | 28 - 22 | +6 | 20 | ||||||||
3 |
-
| 10 | 5 | 2 | 3 | 22 - 16 | +6 | 17 | ||||||||
4 |
-
| 10 | 5 | 2 | 3 | 14 - 14 | 0 | 17 | ||||||||
5 |
-
| 10 | 5 | 0 | 5 | 16 - 20 | -4 | 15 | ||||||||
6 |
-
| 10 | 1 | 3 | 6 | 16 - 30 | -14 | 6 | ||||||||
7 |
-
|
-
| 10 | 1 | 2 | 7 | 13 - 38 | -25 | 5 | |||||||
8 |
-
| 10 | 1 | 1 | 8 | 11 - 28 | -17 | 4 |