# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 36 | 26 | 7 | 3 | 75 | 25 | 75 - 25 | +50 | 85 | ||
2 | 36 | 23 | 7 | 6 | 75 | 28 | 75 - 28 | +47 | 74 | ||
3 | 36 | 19 | 4 | 13 | 55 | 40 | 55 - 40 | +15 | 61 | ||
4 | 36 | 18 | 5 | 13 | 48 | 47 | 48 - 47 | +1 | 59 | ||
5 | 36 | 11 | 11 | 14 | 38 | 44 | 38 - 44 | -6 | 44 | ||
6 | 36 | 10 | 15 | 11 | 39 | 46 | 39 - 46 | -7 | 44 |
# | Team | MP | W | D | L | GD | Pts | ||||||
1 |
-
| 36 | 26 | 7 | 3 | 75 - 25 | +50 | 85 | ||||||
2 |
-
| 36 | 23 | 7 | 6 | 75 - 28 | +47 | 74 | ||||||
3 |
-
| 36 | 19 | 4 | 13 | 55 - 40 | +15 | 61 | ||||||
4 |
-
| 36 | 18 | 5 | 13 | 48 - 47 | +1 | 59 | ||||||
5 |
-
| 36 | 11 | 11 | 14 | 38 - 44 | -6 | 44 | ||||||
6 |
-
| 36 | 10 | 15 | 11 | 39 - 46 | -7 | 44 |